Singh Capital Rolling
Singh Capital Rolling is known to venfeed from 14 venture funds that filed a Form D under its name, based in Seattle, WA. It does not appear in the SEC's adviser lists under this name.
Focus
Not known yet. The SEC does not ask a firm what stages or sectors it invests in. Once the firm claims this profile, or rounds it invested in are recorded, it will show here with its source.
Portfolio
No rounds recorded yet. A round appears here when a press release, news report or the company names this firm as an investor, with a link to that source.
People
This firm's fund filings name only their general-partner entities, not people. Partners will appear here once the firm claims its profile or a source names them.
A fund's Form D names the executive officers and directors of its general partner when it is filed. People stay listed with the date they were last named; someone who has left may still appear until a newer filing or a correction says so.
Funds
| Fund | Formed | Raised | Target | Last filed |
|---|---|---|---|---|
| Singh Capital Rolling Fund - C3 | 2025 | $337K | $337K | Jan 21, 2026 |
| Singh Capital Rolling Fund - D2 | 2025 | $32K | $39K | Jan 7, 2026 |
| Singh Capital Rolling Fund - C4 | 2025 | $205K | $205K | Dec 30, 2025 |
| Singh Capital Rolling Fund - D1 | 2025 | $71K | $131K | Oct 16, 2025 |
| Singh Capital Rolling Fund - C2 | 2025 | $133K | $500K | Jan 13, 2025 |
| Singh Capital Rolling Fund - C1 | 2024 | $135K | $500K | Oct 15, 2024 |
| Singh Capital Rolling Fund - B3 | 2024 | $390K | $390K | Jul 26, 2024 |
| Singh Capital Rolling Fund - B4 | 2024 | $133K | $500K | Jul 10, 2024 |
| Singh Capital Rolling Fund - B2 | 2024 | $458K | $458K | Jan 29, 2024 |
| Singh Capital Rolling Fund - B1 | 2023 | $218K | $218K | Nov 28, 2023 |
| Singh Capital Rolling Fund - A4 | 2023 | $335K | $335K | Oct 31, 2023 |
| Singh Capital Rolling Fund - A3 | 2023 | $214K | $214K | Aug 22, 2023 |
| Singh Capital Rolling Fund - A2 | 2022 | $203K | $703K | Jan 31, 2023 |
| Singh Capital Rolling Fund - A1 | 2022 | $25K | $525K | Nov 16, 2022 |
Funds are matched to this firm by the manager named on their filings or by name. If a fund here is not theirs, tell us below.
Is something here wrong or out of date?
Tell us what has changed and, if you can, where it says so. An editor checks it against a source before the profile changes. If this profile is about your firm, you can also claim it and keep it current yourself.