House
House is an investment adviser that reports to the SEC as exempt based in Englewood, NJ. It reports advising 12 venture funds, with $103M in gross private fund assets as of its Form ADV filed Apr 7, 2026.
Focus
Not known yet. The SEC does not ask a firm what stages or sectors it invests in. Once the firm claims this profile, or rounds it invested in are recorded, it will show here with its source.
Portfolio
No rounds recorded yet. A round appears here when a press release, news report or the company names this firm as an investor, with a link to that source.
People
- Moshe LifschitzManaging Director of the General PartnerLast named Sep 30, 2026
- Calvin NguyenLast named Aug 20, 2026
- Scott HowardManaging Member of the General Partner of the IssuerLast named Feb 13, 2023
- Brett GoldsteinManaging Member of the General PartnerLast named Jan 3, 2022
- Jacob PetersManaging Member of the General PartnerLast named Jan 3, 2022
- Michael HouckManaging Member of the General PartnerLast named Jan 3, 2022
A fund's Form D names the executive officers and directors of its general partner when it is filed. People stay listed with the date they were last named; someone who has left may still appear until a newer filing or a correction says so.
Funds
| Fund | Formed | Raised | Target | Last filed |
|---|---|---|---|---|
| House Holdings 1.7, LP | 2026 | — | $15M | Sep 30, 2026 |
| House Holdings 2.0, LP | 2026 | $10M | $10M | Sep 15, 2026 |
| House Holdings 1.4 & Mohari Ventures, LP | 2026 | $25M | $25M | Sep 2, 2026 |
| House Holdings 1.4, LP | 2026 | $19M | Indefinite | Aug 28, 2026 |
| House of Light Productions LLC - Series 1 | 2026 | $1.4M | $1.4M | Aug 20, 2026 |
| House Capital 2, L.P. | 2026 | — | $105M | Jul 6, 2026 |
| House Holdings 1.1, LP | 2026 | $9.2M | Indefinite | May 19, 2026 |
| House Holdings 1.2, LP | 2026 | $2M | $2M | May 4, 2026 |
| House Holdings - MOD LP | 2026 | $9M | $9M | Apr 7, 2026 |
| House Holdings & Mohari Ventures, LP | 2026 | $10M | $10M | Apr 7, 2026 |
| House Holdings - KHL LP | 2026 | $2M | $2M | Apr 7, 2026 |
| House Holdings - ER LP | 2026 | $6.3M | $6.3M | Feb 19, 2026 |
| House Holdings & Natural Capital LP | 2025 | — | $30M | Feb 19, 2026 |
| House Holdings - HAD, L.P. | 2025 | $4.5M | $4.5M | Feb 5, 2026 |
| House Of Ventures I LP | 2022 | $1M | $30M | Feb 13, 2023 |
| House Capital Venture Fund I LP | 2021 | — | $10M | Jan 3, 2022 |
Funds are matched to this firm by the manager named on their filings or by name. If a fund here is not theirs, tell us below.
Is something here wrong or out of date?
Tell us what has changed and, if you can, where it says so. An editor checks it against a source before the profile changes. If this profile is about your firm, you can also claim it and keep it current yourself.