Goldcrest Capital
Goldcrest Capital is known to venfeed from 16 venture funds that filed a Form D under its name, based in Dallas, TX. It does not appear in the SEC's adviser lists under this name.
Focus
Not known yet. The SEC does not ask a firm what stages or sectors it invests in. Once the firm claims this profile, or rounds it invested in are recorded, it will show here with its source.
Portfolio
No rounds recorded yet. A round appears here when a press release, news report or the company names this firm as an investor, with a link to that source.
People
- Adam RossLast named Sep 28, 2026
- Daniel FriedlandLast named Sep 28, 2026
A fund's Form D names the executive officers and directors of its general partner when it is filed. People stay listed with the date they were last named; someone who has left may still appear until a newer filing or a correction says so.
Funds
| Fund | Formed | Raised | Target | Last filed |
|---|---|---|---|---|
| Goldcrest Capital ZNS-1 SPV, LLC | 2026 | — | Indefinite | Sep 28, 2026 |
| Goldcrest Capital IV-B, LP | 2025 | — | $8M | Oct 1, 2025 |
| Goldcrest Capital IV-A, LP | 2025 | — | $312M | Oct 1, 2025 |
| Goldcrest Capital PRGN-C SPV, LLC | 2025 | — | Indefinite | Mar 11, 2025 |
| GOLDCREST CAPITAL TERRAY-B SPV, LLC | 2024 | — | Indefinite | Aug 30, 2024 |
| GOLDCREST CAPITAL PEREGRINE-B SPV, LLC | 2023 | — | Indefinite | Dec 4, 2023 |
| GOLDCREST CAPITAL TWO CHAIRS SPV, LLC | 2022 | — | Indefinite | Sep 26, 2022 |
| GOLDCREST CAPITAL MARS SPV, LLC | 2022 | $29M | $29M | Jun 10, 2022 |
| Goldcrest Capital Vontive-B SPV, LLC | 2021 | $3.6M | $3.6M | Dec 30, 2021 |
| Goldcrest Capital Sourcegraph-D SPV, LLC | 2021 | $6.5M | $6.5M | Aug 27, 2021 |
| Goldcrest Capital SentiLink-B SPV, LLC | 2021 | $3.3M | $3.3M | Jul 23, 2021 |
| Goldcrest Capital III-A, LP | — | — | $315M | Jul 22, 2021 |
| Goldcrest Capital III-B, LP | — | — | $10M | Jul 22, 2021 |
| Goldcrest Capital Bird-C-1 SPV, LLC | 2019 | $1M | $1M | Jul 20, 2021 |
| Goldcrest Capital Bird-D SPV, LLC | 2020 | $130K | $130K | Jul 20, 2021 |
| Goldcrest Capital Bird-B SPV, LLC | 2018 | $1M | $1M | Jul 19, 2021 |
Funds are matched to this firm by the manager named on their filings or by name. If a fund here is not theirs, tell us below.
Is something here wrong or out of date?
Tell us what has changed and, if you can, where it says so. An editor checks it against a source before the profile changes. If this profile is about your firm, you can also claim it and keep it current yourself.