FundersClub
FundersClub is an investment adviser that reports to the SEC as exempt based in San Francisco, CA. It reports advising 179 venture funds, with $920M in gross private fund assets as of its Form ADV filed Mar 31, 2026.
Focus
Not known yet. The SEC does not ask a firm what stages or sectors it invests in. Once the firm claims this profile, or rounds it invested in are recorded, it will show here with its source.
Portfolio
No rounds recorded yet. A round appears here when a press release, news report or the company names this firm as an investor, with a link to that source.
People
- Alexander MittalCEO of the Manager of the General PartnerLast named Jul 31, 2026
- Boris SilverPresident of the Manager of the General PartnerLast named Jul 31, 2026
A fund's Form D names the executive officers and directors of its general partner when it is filed. People stay listed with the date they were last named; someone who has left may still appear until a newer filing or a correction says so.
Funds
| Fund | Formed | Raised | Target | Last filed |
|---|---|---|---|---|
| FCVC EXPLORER I LLC | 2026 | — | $15M | Jul 31, 2026 |
| FCVC Leaders I L.P. | 2025 | — | $50M | Jun 24, 2025 |
| FCVC Fund IV L.P. | 2025 | — | $176M | May 23, 2025 |
| FundersClub K8A LLC | 2023 | $366K | $366K | Dec 2, 2024 |
| FundersClub UQV LLC | 2023 | $120K | $120K | Sep 9, 2024 |
| FundersClub D6H LLC | 2023 | $1M | $1M | Aug 21, 2024 |
| FundersClub GGC LLC | 2023 | $1.4M | $1.4M | May 7, 2024 |
| FundersClub 9PE LLC | 2023 | $341K | $341K | Apr 8, 2024 |
| FundersClub F6X LLC | 2022 | $1.3M | $1.3M | Aug 16, 2023 |
| FundersClub F4Z LLC | 2022 | $2.7M | $2.7M | Sep 23, 2022 |
| FundersClub X9Y LLC | 2022 | $559K | $559K | Aug 26, 2022 |
| FCVC Fund III L.P. | 2022 | — | $100M | Jun 16, 2022 |
| FundersClub WKY LLC | 2022 | $6.4M | $6.4M | May 10, 2022 |
| FundersClub 644 LLC | 2020 | $9.1M | $9.1M | Dec 2, 2021 |
| FundersClub QVW LLC | 2020 | $9.2M | $9.2M | Nov 3, 2021 |
| FundersClub G6N LLC | 2019 | $6.8M | $6.8M | Jul 2, 2021 |
| FundersClub QJB LLC | 2020 | $270K | $270K | May 4, 2021 |
| FundersClub Q9B LLC | 2019 | $4.3M | $4.3M | Apr 21, 2021 |
Funds are matched to this firm by the manager named on their filings or by name. If a fund here is not theirs, tell us below.
Is something here wrong or out of date?
Tell us what has changed and, if you can, where it says so. An editor checks it against a source before the profile changes. If this profile is about your firm, you can also claim it and keep it current yourself.