Alpha Ascent Ventures
Alpha Ascent Ventures is an investment adviser that reports to the SEC as exempt. It reports advising 14 venture funds, with $65M in gross private fund assets as of its Form ADV filed Mar 31, 2026.
Focus
Not known yet. The SEC does not ask a firm what stages or sectors it invests in. Once the firm claims this profile, or rounds it invested in are recorded, it will show here with its source.
Portfolio
No rounds recorded yet. A round appears here when a press release, news report or the company names this firm as an investor, with a link to that source.
People
- Eric GreenbergManager of the Manager of the Manager of the IssuerLast named Sep 10, 2026
- Fergus LynchManager of the Manager of the Manager of the IssuerLast named Sep 10, 2026
- Arthur MaloyManager of the Manager of the Manager of the IssuerLast named Jul 21, 2023
- Andrew KleegerManager of the Manager of the Manager of the IssuerLast named Jul 23, 2021
A fund's Form D names the executive officers and directors of its general partner when it is filed. People stay listed with the date they were last named; someone who has left may still appear until a newer filing or a correction says so.
Funds
| Fund | Formed | Raised | Target | Last filed |
|---|---|---|---|---|
| Alpha Ascent Kaikaku LLC | 2026 | $4.1M | $4.1M | Sep 10, 2026 |
| Alpha Ascent Oxyopia LLC | 2025 | $9M | $9M | Mar 30, 2026 |
| Alpha Ascent Zenith LLC | 2025 | $1.1M | $1.1M | Nov 26, 2025 |
| Alpha Ascent Cogent LLC | 2025 | $18M | $18M | Nov 12, 2025 |
| Alpha Ascent Sprout LLC | 2025 | $575K | $575K | Jul 23, 2025 |
| Alpha Ascent Wolfberry LLC | 2024 | $850K | $850K | Apr 2, 2025 |
| Alpha Ascent Dionysus LLC | 2024 | $16M | $16M | Aug 16, 2024 |
| Alpha Ascent Payflow LLC | 2022 | $1.9M | $1.9M | Jul 21, 2023 |
| Alpha Ascent Organelle LLC | 2022 | $2M | $2M | Dec 15, 2022 |
| Alpha Ascent Mint LLC | 2022 | $1.1M | $1.1M | Dec 7, 2022 |
| Alpha Ascent Advance LLC | 2022 | $750K | $750K | Apr 13, 2022 |
| Alpha Ascent Zinc LLC | 2021 | $2.9M | Indefinite | Feb 22, 2022 |
| Alpha Ascent Spring LLC | 2021 | $3.5M | $3.5M | Jul 23, 2021 |
| Alpha Ascent Strata LLC | 2021 | $6.1M | $6.1M | May 26, 2021 |
| Alpha Ascent Addition LLC | 2021 | $2M | $2M | Apr 22, 2021 |
Funds are matched to this firm by the manager named on their filings or by name. If a fund here is not theirs, tell us below.
Is something here wrong or out of date?
Tell us what has changed and, if you can, where it says so. An editor checks it against a source before the profile changes. If this profile is about your firm, you can also claim it and keep it current yourself.